| Category | BMI range | |
|---|---|---|
| Severely underweight | <= 16.4 | |
| Underweight | 16.5 ~ 18.4 | |
| Normal | 18.5 ~ 24.9 | |
| Overweight | 25.0 ~ 29.9 | |
| Obese class I | 30.0 ~ 34.9 | |
| Obese class I | 35.0 ~ 39.0 | |
| Obese class III | >= 40.0 |
| # | Date | Height | Weight | BMI | Action | |||||||
There is no any BMI history. Please enter your weight and height, then check "Auto save my BMI history" to calcuate your BMI. | ||||||||||||
NOTE: The cookies and JavaScript must be enabled.